
| Netspace BusinessOne – Hosted Exchange Features | |||||
|---|---|---|---|---|---|
| Features | Web Access | Web Access + | Corporate | Corporate + | |
| Microsoft Outlook 2007 | |||||
| Outlook Web Access | |||||
| Mobile Device Access* | |||||
| Calendar | |||||
| Contacts | |||||
| Tasks | |||||
| Notes | |||||
| Included Storage | 250 MB | 1 GB | 1 GB | 2 GB * | |
| Anti-Virus and Anti-Spam | |||||
| Automated Back Up Service | |||||
| Domain Name Hosting | |||||
| Public Folders | |||||
| Storage for Public Folders | N/A | N/A | 1 GB | 1 GB | |
| Meeting Planner | |||||
| Offline Use | |||||
| Delegate Access | |||||
| Email Archiving | |||||
| MAPI Access | |||||
| Monthly Cost Per Mailbox | $4.95 | $9.95 | $14.95 | $19.95 | |
| 10 mailbox minimum | |||||
| Blackberry Add-on Per Mailbox Per Month |
$0 | $0 | $0 | $0 | |
| Active Sync Add-on Per Mailbox Per Month |
$0 | $0 | $0 | $0 | |
| * Larger storage amounts are available upon request | Close Window | ||||